Auction results for bulls
17. October 2024.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,61 | 3,88 | 3,89 | 3,83 | 3,45 | 3,16 |
Charolais Cross | 3,71 | 3,76 | 3,83 | 3,78 | 3,31 | 3,11 |
Limousin | 3,97 | 4,07 | 3,95 | 3,49 | 2,78 | |
Limousin Cross | 3,63 | 3,69 | 3,94 | 3,85 | 3,39 | 3,29 |
Sold 1221 bulls.
03. October 2024.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,78 | 4,29 | 4,21 | 4,06 | 3,75 | |
Charolais Cross | 3,66 | 3,98 | 4,10 | 3,93 | 3,47 | 2,83 |
Limousin | 4,25 | 4,09 | 4,01 | |||
Limousin Cross | 3,47 | 3,99 | 4,02 | 3,88 | 3,39 | 2,85 |
Sold 820 bulls.
19. September 2024.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,69 | 4,03 | 3,94 | 3,81 | 3,39 | |
Charolais Cross | 3,81 | 3,89 | 3,84 | 3,71 | 3,34 | |
Limousin | 4,27 | 4,03 | 3,87 | 3,45 | ||
Limousin Cross | 3,99 | 3,92 | 3,82 | 3,41 |
Sold 836 bulls.
05. September 2024.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,72 | 3,86 | 3,83 | 3,71 | 3,49 | 2,86 |
Charolais Cross | 3,71 | 3,77 | 3,76 | 3,72 | 3,38 | |
Limousin | 3,82 | 3,85 | 3,83 | 3,81 | 3,47 | |
Limousin Cross | 3,76 | 3,78 | 3,68 | 3,33 | 2,84 |
Sold 471 bulls.
22. August 2024.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,62 | 3,84 | 3,82 | 3,74 | 3,48 | |
Charolais Cross | 3,54 | 3,79 | 3,77 | 3,71 | 3,39 | 2,78 |
Limousin | 3,86 | 3,84 | 3,82 | 3,51 | ||
Limousin Cross | 3,61 | 3,74 | 3,77 | 3,71 |
Sold 567 bulls.