Auction results for bulls
20. April 2023.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 2,95 | 3,42 | 3,56 | 3,49 | 3,38 | |
Charolais Cross | 3,31 | 3,37 | 3,44 | 3,41 | 3,26 | |
Limousin | 3,52 | 3,52 | ||||
Limousin Cross | 3,01 | 3,21 | 3,34 | 3,41 |
Sold 521 bulls.
13. April 2023.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,48 | 3,58 | 3,52 | 3,31 | 3,21 | |
Charolais Cross | 3,45 | 3,49 | 3,42 | 3,33 | 3,19 | |
Limousin | 3,61 | 3,62 | 3,56 | 3,48 | 3,22 | |
Limousin Cross | 3,21 | 3,44 | 3,46 | 3,37 | 3,12 |
Sold 438 bulls.
30. March 2023.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,46 | 3,52 | 3,56 | 3,32 | 3,24 | |
Charolais Cross | 3,33 | 3,44 | 3,41 | 3,28 | 3,16 | |
Limousin | 3,71 | 3,57 | 3,51 | 3,52 | ||
Limousin Cross | 3,01 | 3,46 | 3,44 | 3,43 | 2,95 |
Sold 676 bulls.
16. March 2023.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,28 | 3,58 | 3,61 | 3,47 | 3,27 | |
Charolais Cross | 3,18 | 3,52 | 3,55 | 3,32 | 3,07 | |
Limousin | 3,61 | 3,62 | 3,51 | |||
Limousin Cross | 3,21 | 3,48 | 3,51 | 3,38 | 3,07 |
Sold 707 bulls.
23. February 2023.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,45 | 3,62 | 3.64 | 3,58 | 3,32 | |
Charolais Cross | 3,43 | 3,52 | 3,52 | 3,41 | 3,24 | |
Limousin | 3,65 | 3,62 | 3,63 | 3,52 | 3,21 | |
Limousin Cross | 3,47 | 3,46 | 3,44 | 3,26 | 3,11 | 2,86 |
Sold 707 bulls.