Auction results for bulls
19. December 2024.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,91 | 4,12 | 4,07 | 4,01 | 3,71 | 3,51 |
Charolais Cross | 3,99 | 4,01 | 4,02 | 3,87 | 3,64 | 3,56 |
Limousin | 4,21 | 4,26 | 4,21 | 3,73 | ||
Limousin Cross | 4,05 | 4,02 | 4,01 | 3,59 | 3,35 |
Sold 746 bulls.
16. January 2025.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 4,38 | 4,25 | 4,24 | 3,89 | 3,88 | |
Charlais Cross | 4,22 | 4,19 | 4,23 | 3,97 | 3,77 | 3,71 |
Limousin | 4,29 | 4,53 | 4,45 | 4,39 | ||
Limousin Cross | 4,13 | 4,15 | 4,07 | 4,08 | 3,81 | 3,67 |
Sold 946 bulls.
05. December 2024.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3.87 | 4.09 | 4.12 | 3.98 | 3.64 | |
Charolais Cross | 3.77 | 3.91 | 3.92 | 3.94 | 3.52 | |
Limousin | 4.55 | 4.35 | 4.28 | 3.55 | ||
Limousin Cross | 3.79 | 3.96 | 4.09 | 3.96 | 3.59 |
Sold 684 bulls.
28. November 2024.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 4.55 | 4.19 | 4.02 | 3.85 | 3.55 | 3.18 |
Charolais Cross | 3.36 | 3.88 | 3.94 | 3.85 | 3.49 | 3.18 |
Limousin | 4.23 | 4.41 | 4.21 | 3.96 | 3.59 | |
Limousin Cross | 3.89 | 4.07 | 3.88 | 3.73 | 3.48 | 3.11 |
Sold 860 bulls.
14. November 2024.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,76 | 3,89 | 3,83 | 3,71 | 3,39 | 3,19 |
Charolais Cross | 3,72 | 3,76 | 3,69 | 3,66 | 3,26 | 3,11 |
Limousin | 3,91 | 3,83 | 3,71 | 3,41 | ||
Limousin Cross | 3,69 | 3,63 | 3,61 | 3,49 | 3,31 | 3,07 |
Sold 1248 bulls.