Auction results for bulls
23. October 2025.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,89 | 6,04 | 5,89 | 5,64 | 4,87 | |
| Charolais Cross | 5,81 | 5,83 | 5,77 | 5,41 | 4,85 | 4,28 |
| Limousin | 5,99 | 6,15 | 6,03 | 5,88 | ||
| Limousin Cross | 5,76 | 5,80 | 5,64 | 5,54 | 4,81 | |
Sold 1502 bulls.
09. October 2025.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,77 | 6,18 | 5,90 | 5,57 | 4,81 | |
| Charolais Cross | 5,97 | 6,05 | 5,78 | 5,39 | 4,76 | 4,20 |
| Limousin | 5,60 | 6,55 | 6,70 | 6,21 | ||
| Limousin Cross | 5,95 | 5,94 | 5,90 | 5,61 | 5,11 | |
Sold 1017 bulls.
25. September 2025.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 6,74 | 6,40 | 6,27 | 6,03 | 5,32 | |
| Charolais Cross | 6,34 | 6,27 | 6,25 | 5,84 | 5,26 | 4,97 |
| Limousin | 6,65 | 6,60 | 6,49 | 6,24 | ||
| Limousin Cross | 6,08 | 6,44 | 6,27 | 5,99 | 5,11 | |
Sold 811 bulls.
11. September 2025.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 6,77 | 6,35 | 6,10 | 6,02 | 5,40 | |
| Charolais Cross | 6,63 | 6,16 | 5,80 | 5,79 | 5,17 | 4,14 |
| Limousin | 7,08 | 6,69 | 6,35 | 5,85 | ||
| Limousin Cross | 6,01 | 6,42 | 5,87 | 5,78 | 5,19 | |
Sold 891 bulls.
21. August 2025.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 6,50 | 5,56 | 5,65 | 5,65 | 5,17 | |
| Charolais Cross | 6,08 | 6,06 | 5,54 | 5,45 | 5,16 | 5,28 |
| Limousin | 6,50 | 6,36 | 5,97 | 5,71 | ||
| Limousin Cross | 5,65 | 5,84 | 5,66 | 5,50 | 5,01 | |
Sold 432 bulls.