Auction results for heiferss
05. September 2024.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,18 | 3,24 | 3,22 | 3,16 | 2,71 | |
Charolais Cross | 3,22 | 3,21 | 3,14 | 2,68 | ||
Limousin | 3,24 | 3,26 | 3,23 | 3,18 | 2,74 | 2,38 |
Limousin Cross | 3,14 | 3,19 | 3,17 | 3,16 |
Sold 299 heifers.
22. August 2024.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,21 | 3,27 | 3,25 | 3,19 | ||
Charolais Cross | 3,19 | 3,24 | 3,22 | 3,11 | 2,69 | |
Limousin | 3,27 | 3,28 | 3,24 | 3,13 | 2,72 | |
Limousin Cross | 3,17 | 3,18 | 3,12 |
Sold 293 heifers.
01. August 2024.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,28 | 3,24 | 3,21 | 2,71 | ||
Charolais Cross | 3,29 | 3,24 | 3,21 | 3,12 | 2,65 | |
Limousin | 3,31 | 3,29 | 3,22 | 3,14 | ||
Limousin Cross | 3,18 | 3,16 | 3,09 | 2,61 |
Sold 251 heifer.
18. July 2024.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,34 | 3,25 | 3,24 | 3,01 | ||
Charolais Cross | 3,36 | 3,36 | 3,24 | 3,11 | 3,08 | |
Limousin | 3,28 | 3,09 | ||||
Limousin Cross | 3,31 | 3,24 | 3,22 | 3,01 | 2,52 |
Sold 294 heifers.
04. July 2024.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 2,85 | 3,11 | 3,24 | |||
Charolais Cross | 2,72 | 2,91 | 3,07 | 2,87 | 2,63 | |
Limousin | 3,16 | 3,13 | 3,23 | |||
Limousin Cross | 2,73 | 3,13 | 3,01 | 3,09 |
Sold 250 heifers.