Auction results for heifers
12. February 2026.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,27 | 5,16 | 5,02 | 4,77 | 4,10 | |
| Charolais Cross | 5,08 | 5,10 | 4,89 | 4,75 | 4,02 | |
| Limousin | 5,29 | 4,98 | 4,59 | |||
| Limousin Cross | 5,21 | 5,03 | 4,82 | 4,68 | 4,04 | |
Sold 422 heifers.
29. January 2026.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,66 | 5,21 | 4,91 | 4,79 | 4,07 | |
| Charolais Cross | 5,38 | 5,27 | 4,81 | 4,54 | 3,87 | |
| Limousin | 5,13 | 4,80 | 4,61 | |||
| Limousin Cross | 5,28 | 4,96 | 4,66 | 4,58 | 3,88 | |
Sold 441 heifers.
15. January 2026.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 4,87 | 4,92 | 4,84 | 4,58 | 3,95 | |
| Charolais Cross | 4,92 | 4,69 | 4,75 | 4,59 | 3,99 | |
| Limousin | 4,92 | 4,79 | 4,69 | |||
| Limousin Cross | 4,79 | 4,70 | 4,69 | 4,45 | 3,71 | |
Sold 487 heifers.
18. December 2025.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,47 | 5,06 | 4,84 | 4,88 | 4,10 | |
| Charolais Cross | 5,45 | 5,09 | 4,92 | 4,89 | 4,23 | |
| Limousin | 5,50 | 5,06 | 4,64 | |||
| Limousin Cross | 5,33 | 5,16 | 4,84 | 4,77 | 3,99 | |
Sold 342 heifers.
04. December 2025.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,03 | 4,87 | 4,78 | 4,63 | 3,86 | |
| Charolais Cross | 5,03 | 4,80 | 4,65 | 4,64 | 3,87 | |
| Limousin | 4,88 | 4,79 | 4,79 | |||
| Limousin Cross | 5,03 | 4,70 | 4,71 | 4,67 | 3,90 | |
Sold 583 heifers.