Auction results for heifers
07. May 2026.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 4,90 | 5,00 | 4,66 | 4,68 | ||
| Charolais Cross | 4,93 | 4,83 | 4,64 | 4,58 | 3,35 | |
| Limousin | 5,18 | 4,81 | 4,42 | |||
| Limousin Cross | 4,67 | 4,80 | 4,74 | 4,46 | 3,50 | |
Sold 393 heifers.
23. April 2026.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,26 | 4,91 | 4,62 | 4,44 | 3,95 | |
| Charolais Cross | 5,12 | 4,92 | 4,53 | 4,28 | 3,59 | |
| Limousin | 5,61 | 5,29 | 5,31 | |||
| Limousin Cross | 4,87 | 4,70 | 4,63 | 4,18 | ||
Sold 340 heifers.
09. April 2026.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 4,63 | 4,90 | 4,79 | 4,55 | 3,92 | |
| Charolais Cross | 4,75 | 4,81 | 4,63 | 4,49 | 3,92 | |
| Limousin | 4,76 | 4,78 | 4,71 | |||
| Limousin Cross | 4,68 | 4,61 | 4,72 | 4,19 | 3,88 | |
Sold 382 heifers.
26. March 2026.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,28 | 5,03 | 4,92 | 3,91 | 3,91 | |
| Charolais Cross | 5,39 | 4,99 | 4,84 | 4,51 | 3,92 | |
| Limousin | 5,06 | 4,80 | 4,70 | |||
| Limousin Cross | 5,40 | 5,00 | 4,78 | 4,44 | 4,09 | |
Sold 482 heifers.
12. March 2026.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,27 | 4,97 | 4,81 | 4,66 | 4,18 | |
| Charolais | 5,11 | 4,98 | 4,67 | 4,59 | 4,09 | |
| Limousin | 5,07 | 4,71 | 4,83 | |||
| Limousin Cross | 5,05 | 4,65 | 4,63 | 4,62 | 4,02 | |
Sold 694 heifers.