Auction results for bulls
27. February 2025.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 4,98 | 4,94 | 4,72 | 4,64 | 4,45 | 4,45 |
Charolais Cross | 4,86 | 4,62 | 4,65 | 4,53 | 4,27 | 4,13 |
Limousin | 5,10 | 4,91 | 4,77 | 4,70 | 4,43 | |
Limousin Cross | 4,78 | 4,61 | 4,59 | 4,61 | 4,17 | 4,26 |
Sold 741 bulls.
13. February 2025.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 4,63 | 4,79 | 4,75 | 4,61 | 4,18 | 4,01 |
Charolais Cross | 4,65 | 4,64 | 4,56 | 4,36 | 4,32 | 4,03 |
Limousin | 4,72 | 4,71 | 4,71 | 4,57 | 4,68 | |
Limousin Cross | 4,85 | 4,42 | 4,63 | 4,44 | 4,09 | 4,00 |
Sold 687 bulls.
30. January 2025.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 4,52 | 4,35 | 4,31 | 4,24 | 4,06 | 4,09 |
Charolais Cross | 4,26 | 4,29 | 4,21 | 4,16 | 3,99 | |
Limousin | 4,27 | 4,32 | 4,24 | 3,86 | ||
Limousin Cross | 4,11 | 4,28 | 4,21 | 4,13 | 3,85 | 3,61 |
Sold 823 bulls.
19. December 2024.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,91 | 4,12 | 4,07 | 4,01 | 3,71 | 3,51 |
Charolais Cross | 3,99 | 4,01 | 4,02 | 3,87 | 3,64 | 3,56 |
Limousin | 4,21 | 4,26 | 4,21 | 3,73 | ||
Limousin Cross | 4,05 | 4,02 | 4,01 | 3,59 | 3,35 |
Sold 746 bulls.
16. January 2025.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 4,38 | 4,25 | 4,24 | 3,89 | 3,88 | |
Charlais Cross | 4,22 | 4,19 | 4,23 | 3,97 | 3,77 | 3,71 |
Limousin | 4,29 | 4,53 | 4,45 | 4,39 | ||
Limousin Cross | 4,13 | 4,15 | 4,07 | 4,08 | 3,81 | 3,67 |
Sold 946 bulls.