Auction results for bulls
07. May 2026.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 6,67 | 6,11 | 5,45 | 5,50 | 4,55 | |
| Charolais Cross | 6,60 | 5,66 | 5,39 | 5,06 | 4,34 | 4,12 |
| Limousin | 6,72 | 5,91 | 5,46 | 5,26 | ||
| Limousin Cross | 6,40 | 5,69 | 5,29 | 4,99 | 4,47 | |
Sold 595 bulls.
23. April 2026.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 7,09 | 6,21 | 5,78 | 5,56 | 4,81 | |
| Charolais Cross | 6,53 | 6,40 | 5,53 | 5,21 | 4,17 | 3,91 |
| Limousin | 5,59 | 5,93 | 5,85 | 5,77 | ||
| Limousin Cross | 6,96 | 6,40 | 5,61 | 4,78 | 4,49 | |
Sold 545 bulls.
09. April 2026.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 6,49 | 6,34 | 6,06 | 5,55 | 4,93 | |
| Charolais Cross | 6,30 | 6,12 | 5,87 | 5,31 | 4,67 | 4,24 |
| Limousin | 6,41 | 6,37 | 6,08 | 5,54 | ||
| Limousin Cross | 6,16 | 5,85 | 5,76 | 5,32 | 4,30 | |
Sold 600 bulls.
26. March 2026.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 6,55 | 6,13 | 5,82 | 5,56 | 4,71 | |
| Charolais Cross | 6,22 | 5,98 | 5,64 | 5,29 | 4,53 | 4,56 |
| Limousin | 6,45 | 5,99 | 5,82 | 5,69 | ||
| Limousin Cross | 6,27 | 5,78 | 5,64 | 5,34 | 4,56 | |
Sold 672 bulls.
12. March 2026.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 6,40 | 5,93 | 5,65 | 5,46 | 4,89 | |
| Charolais Cross | 6,44 | 5,85 | 5,47 | 5,42 | 4,70 | 4,53 |
| Limousin | 6,44 | 6,06 | 5,69 | 5,51 | ||
| Limousin Cross | 5,83 | 5,74 | 5,39 | 5,19 | 4,78 | |
Sold 1024 bulls.