Auction results for bulls
12. February 2026.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 6,23 | 6,31 | 6,09 | 5,90 | 5,52 | |
| Charolais Cross | 6,45 | 6,11 | 6,06 | 5,76 | 5,29 | 5,09 |
| Limousin | 6,34 | 6,43 | 6,52 | 6,44 | ||
| Limousin Cross | 6,17 | 6,06 | 6,27 | 6,12 | 5,44 | |
Sold 708 bulls.
29. January 2026.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 6,29 | 6,03 | 5,85 | 5,69 | 4,86 | |
| Charolais Cross | 6,31 | 5,87 | 5,61 | 5,56 | 4,81 | 4,75 |
| Limousin | 6,29 | 6,09 | 5,91 | 5,78 | ||
| Limousin Cross | 6,26 | 5,82 | 5,59 | 5,28 | 4,76 | |
Sold 720 bulls.
15. January 2026.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,87 | 5,82 | 5,75 | 5,47 | 4,77 | |
| Charolais Cross | 5,55 | 5,35 | 5,52 | 5,33 | 4,81 | 4,81 |
| Limousin | 5,59 | 5,93 | 5,85 | 5,77 | ||
| Limousin Cross | 5,60 | 5,37 | 5,38 | 5,39 | 4,41 | |
Sold 873 bulls.
18. December 2025.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 6,02 | 6,18 | 6,00 | 5,66 | 4,71 | |
| Charolais Cross | 5,98 | 5,98 | 5,78 | 5,35 | 4,69 | 4,59 |
| Limousin | 6,17 | 6,15 | 6,02 | 5,78 | ||
| Limousin Cross | 5,73 | 5,70 | 5,77 | 5,26 | 4,57 | |
Sold 702 bulls.
04. December 2025.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 6,29 | 5,94 | 5,68 | 5,48 | 4,82 | |
| Charolais Cross | 6,07 | 5,81 | 5,60 | 5,33 | 4,75 | 4,40 |
| Limousin | 6,31 | 5,83 | 5,85 | 5,63 | ||
| Limousin Cross | 6,17 | 5,75 | 5,53 | 5,39 | 4,80 | |
Sold 1088 bulls.