Auction results for heiferss
27. February 2025.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 4,42 | 4,24 | 4,11 | 4,08 | 3,56 | 3,86 |
Charolais Cross | 4,43 | 4,18 | 4,02 | 3,99 | 3,64 | |
Limousin | 4,49 | 4,23 | 4,04 | 4,02 | 3,66 | |
Limousin Cross | 4,38 | 4,14 | 3,94 | 3,92 | 3,70 | 3,86 |
Sold 659 heifers.
30. January 2025.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,93 | 3,94 | 3,92 | 3,82 | 3,48 | |
Charolais Cross | 3,89 | 3,75 | 3,79 | 3,72 | 3,22 | |
Limousin | 3,86 | 3,86 | 3,95 | 3,84 | ||
Limousin Cross | 3,91 | 3,88 | 3,86 | 3,63 | 3,31 |
Sold 695 heifers.
19. December 2024.
Auction results here
Auction average for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,67 | 3,64 | 3,61 | 3,52 | 3,37 | |
Charolais Cross | 3,56 | 3,52 | 3,57 | 3,51 | 3,26 | |
Limousin | 3,67 | 3,63 | 3,58 | |||
Limousin Cross | 3,52 | 3,52 | 3,57 | 3,61 | 3,37 |
Sold 494 heifers.
16. January 2025.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,69 | 3,81 | 3,75 | 3,68 | 3,54 | |
Charolais Cross | 3,61 | 3,59 | 3,69 | 3,65 | 3,32 | 3,31 |
Limousin | 3,98 | 3,91 | 3,84 | 3,71 | ||
Limousin Cross | 3,38 | 3,61 | 3,59 | 3,61 | 3,28 | 3,26 |
Sold 713 heifers.
05. December 2024.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3.75 | 3.99 | 3.71 | 3.64 | 3.21 | |
Charolais Cross | 3.45 | 3.92 | 3.87 | 3.49 | 3.21 | |
Limousin | 3.98 | 3.69 | 3.65 | |||
Limousin Cross | 3.73 | 3.81 | 3.71 | 3.53 | 3.14 |
Sold 433 heifers.