Auction results for heiferss
05. December 2024.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3.75 | 3.99 | 3.71 | 3.64 | 3.21 | |
Charolais Cross | 3.45 | 3.92 | 3.87 | 3.49 | 3.21 | |
Limousin | 3.98 | 3.69 | 3.65 | |||
Limousin Cross | 3.73 | 3.81 | 3.71 | 3.53 | 3.14 |
Sold 433 heifers.
28. November 2024.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3.71 | 3.64 | 3.52 | 3.06 | ||
Charolais Cross | 3.68 | 3.69 | 3.66 | 3.49 | 3.13 | |
Limousin | 3.05 | 3.94 | 3.71 | 3.41 | 3.16 | |
Limousin Cross | 3.74 | 3.78 | 3.65 | 3.53 | 3.01 |
Sold 503 heifers.
14. November 2024.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,75 | 3,57 | 3,44 | 3,27 | 2,86 | |
Charolais Cross | 3,71 | 3,48 | 3,31 | 3,21 | 2,87 | 2,91 |
Limousin | 3,73 | 3,66 | 3,36 | 3,28 | ||
Limousin Cross | 3,78 | 3,33 | 3,33 | 3,21 | 2,91 |
Sold 838 heifers.
31. October 2024.
Auction results here
Auction average price for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3.37 | 3.46 | 3.52 | 3.51 | 3.09 | |
Charolais Cross | 3.25 | 3.39 | 3.46 | 3.46 | 3.17 | |
Limousin | 3.31 | 3.44 | 3.58 | 3.51 | ||
Limousin Cross | 3.16 | 3.56 | 3.48 | 3.45 | 3.28 | 2.87 |
Sold 779 heifers.
17. October 2024.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,89 | 3,84 | 3,81 | 3,72 | 2,92 | 2,75 |
Charolais Cross | 3,98 | 3,67 | 3,77 | 3,67 | 2,85 | 2,75 |
Limousin | 3,93 | 3,87 | 3,76 | |||
Limousin Cross | 3,61 | 3,69 | 3,79 | 3,69 | 2,91 | 2,67 |
Sold 734 heifers.