Auction results for heifers
20. November 2025.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,03 | 4,98 | 4,91 | 4,70 | 3,95 | |
| Charolais Cross | 4,91 | 4,83 | 4,78 | 4,54 | 3,96 | |
| Limousin | 5,03 | 4,86 | 4,66 | |||
| Limousin Cross | 4,77 | 4,95 | 4,76 | 4,60 | 3,95 | |
Sold 528 heifers.
06. November 2025.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 4,85 | 4,86 | 4,77 | 4,69 | 3,76 | |
| Charolais Cross | 4,88 | 4,73 | 4,69 | 4,57 | 3,80 | |
| Limousin | 4,76 | 4,70 | 4,60 | |||
| Limousin Cross | 4,80 | 4,61 | 4,66 | 4,48 | 3,82 | |
Sold 659 heifers.
23. October 2025.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,14 | 5,05 | 4,89 | 4,66 | 3,92 | |
| Charolais Cross | 5,07 | 4,99 | 4,92 | 4,69 | 3,95 | |
| Limousin | 5,27 | 5,11 | 4,60 | |||
| Limousin Cross | 4,97 | 4,98 | 5,00 | 4,71 | 3,86 | |
Sold 744 heifers.
09. October 2025.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,03 | 5,13 | 4,78 | 4,34 | 3,92 | |
| Charolais Cross | 5,26 | 5,04 | 4,68 | 4,60 | 3,94 | |
| Limousin | 5,16 | 4,92 | 4,58 | |||
| Limousin Cross | 5,39 | 5,08 | 4,84 | 4,51 | 4,05 | |
Sold 463 heifers.
25. September 2025.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,44 | 5,35 | 5,12 | 4,95 | 3,94 | |
| Charolais Cross | 5,48 | 5,23 | 5,04 | 4,82 | 3,96 | |
| Limousin | 4,92 | 5,06 | 4,89 | |||
| Limousin Cross | 5,48 | 5,25 | 5,03 | 4,77 | 3,99 | |
Sold 413 heifers.